Long Term Health Group
Mission Statement
Understand and educate on air quality along the I-37 industrial corridor and in all of the Corpus Christ area.
Performance Measures
- Promote proactive reduction of air releases – industry, governments, and citizens.
- Monitor the benzene levels by reviewin the URS real time data and other monitors TCEQ data.
- Define and monitor the level of other chemicals in the area – TRI, EI, and NATA.
Meeting Date | Regular Topic | Special Topic |
January 10, 2018 | AECOMM DATA WITH INDUSTRY COMMENTS | Water Quality & Water Plant Virtual Tour |
February 14, 2018 | AECOMM DATA WITH INDUSTRY COMMENTS | Truck placards & Safety |
March 14, 2018 | AECOMM DATA WITH INDUSTRY COMMENTS | Simulated event & industrial monitors |
April 11, 2018 | AECOMM DATA WITH INDUSTRY COMMENTS | Rail Safety |
September 12, 2018 | AECOMM DATA WITH INDUSTRY COMMENTS | Refinery Scorecards |
October 10, 2018 | AECOMM DATA WITH INDUSTRY COMMENTS | Ozone Update |
QUESTION, COMMENT, OR CONCERN? CONTACT US
We value community feedback as it is essential to the CCCAC’s success. Please share your thoughts or concerns, or direct your questions by contacting us.
Contact Us